GAVRETO Safety
GAVRETO offers a well-established safety profile
Safety of GAVRETO was evaluated in 281 patients with RET+ mNSCLC in ARROW1
mNSCLC=metastatic non–small cell lung cancer; RET+=rearranged during transfection positive.
Adverse reactions (≥15%) in RET fusion-positive mNSCLC patients who received GAVRETO in ARROW1
| Adverse Reactions | GAVRETO (N=281) | |
| Grades 1-4 (%) | Grades 3-4 (%) | |
| Gastrointestinal disorders | ||
| Constipation | 45 | 0.7 |
| Diarrhea | 30 | 2.5 |
| Nausea | 19 | 0 |
| Dry mouth | 17 | 0 |
| General disorders and administration site conditions | ||
| Edema* | 44 | 0 |
| Fatigue* | 42 | 2.5 |
| Pyrexia | 29 | 0.7 |
| Musculoskeletal and connective tissue disorders | ||
| Musculoskeletal pain* | 44 | 2.5 |
| Increased blood creatine phosphokinase | 19 | 9 |
| Vascular | ||
| Hypertension* | 38 | 18 |
| Respiratory, thoracic, and mediastinal disorders | ||
| Cough* | 36 | 0.4 |
| Dyspnea | 21 | 2.1 |
| Infection and infestations | ||
| Pneumonia* | 24 | 13 |
| Urinary tract infection | 16 | 3.6 |
| Metabolism and nutrition disorders | ||
| Decreased appetite | 18 | 1.1 |
| Nervous system disorders | ||
| Taste disorder* | 17 | 0 |
| Headache* | 15 | 1.1 |
| Skin and subcutaneous tissue disorders | ||
| Rash* | 17 | 0 |
*For grouped terms, please refer to the U.S. Prescribing Information (USPI).
Clinically relevant adverse reactions occurring in <15% of patients included pneumonitis (14%), vomiting (14%), abdominal pain (14%), and stomatitis (6%).1
Discontinuations and dose modifications from ARROW
- 9.6% discontinued due to adverse reactions considered treatment-related by the trial investigator2
- 20% of patients permanently discontinued GAVRETO due to any adverse reaction1
- 51% of patients treated experienced dose reductions due to an adverse reaction1
- 73% of patients treated experienced dosage interruptions due to an adverse reaction1
Select laboratory abnormalities
≥20% worsening from baseline in RET fusion-positive mNSCLC patients who received GAVRETO in ARROW1
| Laboratory Abnormality | GAVRETO (N=281) | |
| Grades 1-4 (%) | Grades 3-4 (%) | |
| Chemistry | ||
| Increased AST | 80 | 3.2 |
| Increased ALT | 58 | 3.9 |
| Decreased albumin | 52 | 0 |
| Decreased calcium (corrected) | 50 | 1.8 |
| Decreased phosphate | 50 | 17 |
| Increased creatinine | 45 | 1.4 |
| Increased alkaline phosphatase | 43 | 2.5 |
| Decreased sodium | 42 | 10 |
| Decreased potassium | 27 | 4.6 |
| Increased potassium | 27 | 1.8 |
| Decreased magnesium | 25 | 0 |
| Increased bilirubin | 20 | 1.8 |
| Hematology | ||
| Decreased leukocytes | 79 | 11 |
| Decreased hemoglobin | 78 | 18 |
| Decreased lymphocytes | 73 | 32 |
| Decreased neutrophils | 70 | 21 |
| Decreased platelets | 33 | 5 |
GAVRETO showed Grades 3-4 AST/ALT elevations of 3.2% and 3.9%.
Clinically relevant laboratory abnormalities in <20% of patients who received GAVRETO included increased magnesium (14%).1
When should I modify dosage?
View the recommended dose reductions for GAVRETO for adverse reactions.
GAV_LNG-25016 0525
References:
1. GAVRETO® [Package insert], South San Francisco, CA: Rigel Pharmaceuticals, Inc.
2. GAVRETO: Data on file, Rigel Pharmaceuticals, Inc. June 2024.